<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellie Monski -   Be Healthy!</title>
	<atom:link href="http://www.elliemonski.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.elliemonski.com</link>
	<description>If You Want To Work That is Your Business...If You Don&#039;t That Is My Business!!!</description>
	<lastBuildDate>Thu, 22 Jul 2010 00:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>If You Could Change ONE thing about your health what would it be?</title>
		<link>http://www.elliemonski.com/?p=365</link>
		<comments>http://www.elliemonski.com/?p=365#comments</comments>
		<pubDate>Thu, 22 Jul 2010 00:34:30 +0000</pubDate>
		<dc:creator>Ellie Monski</dc:creator>
				<category><![CDATA[oligomeric proanthocyanidins]]></category>

		<guid isPermaLink="false">http://www.elliemonski.com/?p=365</guid>
		<description><![CDATA[If you could change ONE thing about your health what would it be?   I am sure you have been thinking about this.  What would it be?  What would be the ONE most important thing about your health you would like to change? Do you believe our food provides all the nutrients our body requires?  [...]]]></description>
			<content:encoded><![CDATA[<p>If you could change ONE thing about your health what would it be?<br />
 <br />
I am sure you have been thinking about this.  What would it be?  What would be the ONE most important thing about your health you would like to change?</p>
<p>Do you believe our food provides all the nutrients our body requires?  Years ago maybe.  Now all you have to do is pick up a book, turn on the television, or read a scientific magazine and find the real truth.</p>
<p>Why is cancer, diabetes, asthma, heart disease, arthritis, and allergies ramped in our society just to name a few? </p>
<p>The known fact is our food sources have changed in the last 100 years.  With technology comes the good and the bad.  The known fact is our environment has changed in the last 100 years.  This increases our exposure to free radicals.</p>
<p>&#8220;Free radicals are involved in the diseases and disorders commonly associated with growing older, arthritis, cancer, or heart disease plus many, many other diseases.  Free radicals can damage the body&#8217;s proteins and cell membranes weaken the cell&#8217;s natural defenses, disrupts cells DNA, and other essential body functions, that can lead to widespread biomolecular changes, leaving the body susceptible to many diseases.  Free radicals can be the sole cause of a few diseases such as cataracts or some cancers, but more oftenare involved inthe disease process by impairing the immune system and predisposing the body to diseases directly caused by other factors.  Free radicals also may worsen the conditions and be antagonistic to the healting process.&#8221; by Richard Passwater,Ph.D taken from the book Live Better, Longer.<br />
 <br />
Meeting the needs of your body is the most important responsibility you have in caring for yourself.  More later&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliemonski.com/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market America&#8217;s Mission</title>
		<link>http://www.elliemonski.com/?p=356</link>
		<comments>http://www.elliemonski.com/?p=356#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:28:38 +0000</pubDate>
		<dc:creator>Ellie Monski</dc:creator>
				<category><![CDATA[Business Building]]></category>
		<category><![CDATA[Ellie Monski]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[Market America]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[work from home]]></category>

		<guid isPermaLink="false">http://www.elliemonski.com/?p=356</guid>
		<description><![CDATA[Your 2-3 Year Plan]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=Atq8Yzf0LWI' >Your 2-3 Year Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliemonski.com/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Vitamin D levels may increase risk of depression in the elderly.</title>
		<link>http://www.elliemonski.com/?p=350</link>
		<comments>http://www.elliemonski.com/?p=350#comments</comments>
		<pubDate>Wed, 23 Jun 2010 00:31:43 +0000</pubDate>
		<dc:creator>Ellie Monski</dc:creator>
				<category><![CDATA[Healthy You!]]></category>
		<category><![CDATA[Depression and elderly]]></category>
		<category><![CDATA[Depression and vitamin D]]></category>
		<category><![CDATA[Depression and women]]></category>
		<category><![CDATA[Elderly and depression]]></category>
		<category><![CDATA[Elderly and Vit D]]></category>
		<category><![CDATA[lower blood levels Vitamin D. Supplements Vitamin D]]></category>
		<category><![CDATA[Market America Isotonix]]></category>
		<category><![CDATA[Market America Isotonix Vitamin D]]></category>
		<category><![CDATA[Physical health for elderly]]></category>
		<category><![CDATA[Vit D]]></category>
		<category><![CDATA[vitamin D]]></category>
		<category><![CDATA[Vitamin D supplements]]></category>

		<guid isPermaLink="false">http://www.elliemonski.com/?p=350</guid>
		<description><![CDATA[Would Low Vitamin D levels increase the risk of depression in the elderly?]]></description>
			<content:encoded><![CDATA[<h4>Research has shown that lower blood levels of vitamin D have been associated with the increased occurrence of elderly health issues. A new study in the Journal of Clinical Endocrinology &amp; Metabolism (May 2010), followed the vitamin D levels of 531 women and 423 men, over 65 years of age, for a period of 6 years. Participants&#8217; depressive symptoms were assessed (using the Center for Epidemiological Studies-Depression Scale-CES-D). Those exhibiting lower blood levels of vitamin D (&lt; 50 nmol/liter) scored significantly higher on the depression scale. The association between blood vitamin D levels and depression was also found to be more observable in women than men. Previous studies have supported the need for vitamin D supplementation for the physical health of the elderly. This study supports the need for vitamin D for their mental health as well.To read more on this study:<br />
<a href="http://www.ncbi.nlm.nih.gov/pubmed/20444911">http://www.ncbi.nlm.nih.gov/pubmed/20444911</a>(This article was a great article on Depression and Vitamin D and the elderly.  This is a great article and informative!)</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.elliemonski.com/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tony Robbins -Surviving Today&#8217;s Economic Uncertainty &#8211;</title>
		<link>http://www.elliemonski.com/?p=346</link>
		<comments>http://www.elliemonski.com/?p=346#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:45:31 +0000</pubDate>
		<dc:creator>Ellie Monski</dc:creator>
				<category><![CDATA[Business Building]]></category>

		<guid isPermaLink="false">http://www.elliemonski.com/?p=346</guid>
		<description><![CDATA[Tony Robbins ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=mXhXQsR6vGc">http://www.youtube.com/watch?v=mXhXQsR6vGc</a></p>
<p>You will want to view this!   Surviving Today&#8217;s Economic Uncertainty.  How are you going to survive?  Optimistist succeed beyond a pessimist.  Develop a psychology of success!  Tony Robbins- Great insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliemonski.com/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dr. Oz, Thanks for your effort to make America Healthy!</title>
		<link>http://www.elliemonski.com/?p=342</link>
		<comments>http://www.elliemonski.com/?p=342#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:53:09 +0000</pubDate>
		<dc:creator>Ellie Monski</dc:creator>
				<category><![CDATA[Business Building]]></category>

		<guid isPermaLink="false">http://www.elliemonski.com/?p=342</guid>
		<description><![CDATA[Vitamin D and Calcium are important ]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://tinyurl.com/yzklagf">http://tinyurl.com/yzklagf</a>  Wow!  This is off the top information from my favorite physician, Dr. Oz!  Did you read the article?  Dr. Oz tells us all how to live to 100!!! Vitamin D and Calcium are important for a Healthy You!  Don’t you just love how Dr. Oz is trying to get America back in shape?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elliemonski.com/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
